#10 Don Grafton
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 at Nebraska-Kearney.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 3, 2005 NW MISSOURI STATE...... 1 -16 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -16
Sep 10, 2005 CENTRAL WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 at South Dakota........ 1 -12 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -12
Oct 1, 2005 OKLAHOMA PANHANDLE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Minnesota-Duluth.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 AUGUSTANA.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 ST. CLOUD STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 at North Dakota........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 5, 2005 MINNESOTA STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 SAGINAW VALLEY STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 2 -28 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -28
Games played: 11
Avg per rush: -14.0
All purpose avg/game: -2.5
Total offense avg/gm: -2.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at Nebraska-Kearney.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 3, 2005 NW MISSOURI STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2005 CENTRAL WASHINGTON..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2005 at South Dakota........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 1, 2005 OKLAHOMA PANHANDLE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 at Minnesota-Duluth.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 AUGUSTANA.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 ST. CLOUD STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 at North Dakota........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 5, 2005 MINNESOTA STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 19, 2005 SAGINAW VALLEY STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 at Nebraska-Kearney.... 4 149 37.2 38 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 3, 2005 NW MISSOURI STATE...... 2 73 36.5 44 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 10, 2005 CENTRAL WASHINGTON..... 3 117 39.0 44 2 0 2 0 1 0-0 0 0 0 0 0.0 0 0
Sep 24, 2005 at South Dakota........ 8 331 41.4 52 1 1 2 1 1 0-0 0 0 0 0 0.0 0 0
Oct 1, 2005 OKLAHOMA PANHANDLE..... 2 93 46.5 53 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Oct 08, 2005 at Minnesota-Duluth.... 4 146 36.5 40 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 15, 2005 AUGUSTANA.............. 3 117 39.0 46 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 22, 2005 ST. CLOUD STATE........ 6 226 37.7 46 0 0 1 0 4 0-0 0 0 0 0 0.0 0 0
Oct 29, 2005 at North Dakota........ 6 236 39.3 49 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 5, 2005 MINNESOTA STATE........ 5 167 33.4 47 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Nov 19, 2005 SAGINAW VALLEY STATE... 7 220 31.4 44 0 1 2 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 50 1875 37.5 53 3 4 8 2 13 0-0 0 0 0 0 0.0 0 0